Die Einwohnerzahl hat sich in den Jahren seit 1925 nach den Ergebnissen der Volkszählung bzw. Nachweisen des Statistischen Landesamtes M/V wie folgt entwickelt.
| Jahr | Einwohner |
| 1925 | 511 |
| 1945 | 1.104 |
| 1986 | 1.522 |
| 1990 | 1.489 |
| 1991 | 1.455 |
| 1992 | 1.486 |
| 1993 | 1.476 |
| 1994 | 1.811 |
| 1995 | 2.045 |
| 1996 | 2.169 |
| 1997 | 2.189 |
| 1998 | 2.269 |
| 1999 | 2.320 |
| 2000 | 2.378 |
| 2001 | 2.410 |
| 2002 | 2.450 |
| 2003 | 2.467 |
| 2004 | 2.493 |
| 2005 | 2.474 |
| 2006 | 2.425 |
| 2007 | 2.427 |
| 2008 | 2.468 |
| 2009 | 2.502 |
| 2010 | 2.527 |
| 2011 | 2.537 |
| 2012 | 2.446 |
| 2013 | 2.566 |
| 2014 | 2.714 (Stand: 31.12.2014) |
| 2015 | 2.631 (Stand: 31.12.2015) |
| 2016 | 2.621 (Stand: 31.12.2016) |
| 2017 | 2.593 (Stand: 31.12.2017) |
| 2018 | 2.575 (Stand: 31.12.2018) |
| 2019 | 2.530 (Stand: 31.12.2019) |
| 2020 | 2.650 (Stand: 31.12.2020) |
| 2021 | 2.738 (Stand: 31.12.2021) |
| 2022 | 2.857 (Stand: 31.12.2022) |
| 2023 | 3.009 (Stand: 31.12.2023) |
| 2024 | 2.894 (Stand: 31.12.2024) |


