Entwicklung der Einwohner
Die Einwohnerzahl hat sich nach den Ergebnissen der Volkszählung bzw. Ergebnissen des Statistischen Landesamtes M/V wie folgt entwickelt:
| Jahr | Einwohner |
| 1963 | 655 |
| 1990 | 738 |
| 1991 | 740 |
| 1992 | 726 |
| 1993 | 742 |
| 1994 | 735 |
| 1995 | 762 |
| 1996 | 813 |
| 1997 | 872 |
| 1998 | 900 |
| 1999 | 895 |
| 2000 | 927 |
| 2001 | 905 |
| 2002 | 922 |
| 2003 | 910 |
| 2004 | 894 |
| 2005 | 883 |
| 2006 | 871 |
| 2007 | 870 |
| 2008 | 830 |
| 2009 | 826 |
| 2010 | 818 |
| 2011 | 800 |
| 2012 | 1.044 |
| 2013 | 1.035 |
| 2014 | 1.033 |
| 2015 | 1.020 (Stand: 31.12.2015) |
| 2016 | 1.018 (Stand: 31.12.2016) |
| 2017 | 1.031 (Stand: 31.12.2017) |
| 2018 | 1.040 (Stand: 31.12.2018) |
| 2019 | 1.058 (Stand: 31.12.2019) |
| 2020 | 1.062 (Stand: 31.12.2020) |
| 2021 | 1.092 (Stand: 31.12.2021) |
| 2022 | 1.101 (Stand: 31.12.2022) |
| 2023 | 1.108 (Stand:31.12.2023) |
| 2024 | 1.100 (Stand: 31.12.2024) |


